This is a very unique and special property. Almost 11 Acres with the house on the hill with quaint views over the Valley. Remodeled Kitchen with granite counter tops, hickory cabinets and stainless steel appliance. Patio cover. Indoor spa and playroom. There is a huge shop which is 50' by 50' large enough for a number of vehicles or RV. A metal building with stall and tack room, 17' x 61'. There is also a mobile home on the property which is 1,344 sq ft. 2 bedroom + 2 baths with septic, electric and water. Fenced property with lots of space. The house has 2 bedrooms upstairs + bath with a large deck patio. Master bedroom and another bedroom downstairs with one bath. The fireplace in great room has a wood burning stove with air circulator.
| Last Updated | 4/27/2012 | Tract | Custom Agua Dulce (cadul) (Custom Agua Dulce (CADU |
|---|---|---|---|
| Year Built | 1965 | Community | Agua Dulce |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
Price History
| Prior to Mar 9, '12 | $599,000 |
|---|---|
| Mar 9, '12 - Today | $589,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Builders Tract Code | Custom Agua Dulce (CADUL) |
| Builders Tract Name | Custom Agua Dulce (CADUL) |
| Building Size | 1976 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven, Electric, Microwave, Range, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Wagon Wheel |
| Direction Faces | Faces South |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Country Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N), Ground Level w/steps, Top Level |
| Exclusions | All personal property |
| Exterior Construction | Brick, Stucco |
| Fence | Partially Fenced, Vinyl Fence |
| Fireplace Features | Blower Fan, Heatilator, Raised Hearth, Wood Stove Insert |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Propane Gas |
| Heating Type | Central Furnace, Fireplace, Forced Air, Wood Stove |
| Inclusions | Satellite Dish |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Property Assessments - Unknown (N) |
| Levels | Ground Level (N), Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced, Front Yard, Horse Property, Horse Property Improved, Lot Shape-Rectangular, Street Paved, Wooded, Yard |
| Lot Size Dimension Description | 10.93 AC |
| Lot Size Source | Public Records |
| Other Structural Features | Custom Built |
| Other Structures | Barn, Barn/Stable |
| Parking Features | Driveway - Concrete, Driveway - Gravel, RV Covered |
| Parking Type | Garage, Garage - Side Entry (N), Garage - Two Door (N), Garage Is Attached, RV Access, Rv Garage, Side by Side |
| Patio Features | Covered, Deck(s), Patio Open, Porch, Porch - Rear, Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Property Condition | Repair Cosmetic |
| Roofing | Composition |
| Rooms | Formal Entry, Great Room, Guest-Maids Quarters, Other, Workshop |
| Sewer | Septic Tank |
| Spa Construction | Above Ground |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 3211005020 |
| View | Hills View, Panoramic View, Valley View |
| Volt220Location | Workshop |
| Water | Well, Well - Shared |
| Water Heater Features | Propane |
| Will Consider Lease YN | N |
| Windows | Drapes/Curtains, Stained Glass Window |
| Year Built Source | Assessor |
| Zoning | LCA11 |
Location
Bird's Eye
Listed with Cat Humphries DRE# 01017722, Keller Williams VIP Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kim Thomson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






























