Wonderful cul de sac home with a large yard. Vaulted ceilings which have been resurfaced and textured. One Bedroom and full bath down and three up. Tile roof with skylights for natural light in the house. Fireplace in the Family room which is open to the Kitchen and Breakfast nook. Great Neighborhood. Very quiet but easy access to the 5 Freeway at Lyons.
| Last Updated | 3/26/2012 | Tract | Claibourne (clai) (Claibourne (CLAI)) |
|---|---|---|---|
| Year Built | 1987 | Community | Circle J Ranch |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
Schools
| School District | William S. Hart Union High School |
|---|
Price History
| Prior to Nov 14, '11 | $439,000 |
|---|---|
| Nov 14, '11 - Dec 5, '11 | $429,900 |
| Dec 5, '11 - Today | $389,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 3 |
| Bathroom Features | Shower and Tub |
| Bedroom Features | Master Bedroom, Master Suite, WalkInCloset |
| Builders Model Name | Meg |
| Builders Tract Code | Claibourne (CLAI) |
| Builders Tract Name | Claibourne (CLAI) |
| Building Size | 1877 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing (N), Gas, Microwave, Stove (N) |
| Cooling Type | Central A/C, Electric |
| Cross Streets | Oxford |
| Direction Faces | Faces East |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exclusions | All Personal Property |
| Exterior Construction | Frame, Stucco |
| Fence | Slumpstone |
| Fire Place Fuel | Gas, Wood |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Concrete Slab |
| Foundation Details | Foundation - Concrete Perimeter |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 0.0 |
| Interior Features | Recessed Lighting |
| Kitchen Features | Ceramic Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, No Property Assessments (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Fenced, Front Yard, Gutters, Landscaped, Lawn, Lot Shape-Rectangular, Lot-Level/Flat, Street Lighting |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Features | Interior Access (N) |
| Parking Type | Garage, Garage - Side Entry (N), Garage Is Attached, Side by Side |
| Patio Features | Concrete Slab, Covered, Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom |
| Security Safety | Smoke Detector |
| Sewer | In Street Paid, Sewer |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2836049018 |
| TVServices | Cable TV |
| Units Total In Complex | 0 |
| View | No View |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Cat Humphries DRE# 01017722, Keller Williams VIP Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kim Thomson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



