This is a Fabulous 4 bedroom home with 3,108 sq ft. It sits on a Corner lot on a Cul de Sac Street. This home has so many wonderful details. It has a Formal Living and Dining rooms. The upgraded kitchen has Slate Tile floors and custom back splash with under cabinet lighting. There is a center island for seating and entertaining. The Kitchen opens up to the Family Room which has a built in surround sound system. It also has a fireplace and a view of the backyard. There is a bonus or den room just off the Family room. There is an office/Tech area at the top of the upstairs landing. The Large Master Bedroom has Trey Ceilings, and a Gorgeous Master Bath with separate His & Her areas, large shower, soaking tub and dual walk in closets. The back yard is simplicity at its best and has an Outdoor Modern Art Optical Illusion designed by Oblique Architect John Martin. There is a gated side area that is ideal for an herb garden.
| Last Updated | 5/8/2012 | Tract | Estrella Vista (estre) (Estrella Vista (ESTRE)) |
|---|---|---|---|
| Year Built | 2004 | Community | Copper Hill North |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
Schools
| School District | William S. Hart Union High School |
|---|
Price History
| Prior to Jan 23, '12 | $519,000 |
|---|---|
| Jan 23, '12 - May 8, '12 | $499,900 |
| May 8, '12 - Today | $476,400 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 3 |
| Bedroom Features | All Bedrooms Up, Master Suite, WalkInCloset |
| Builders Tract Code | Estrella Vista (ESTRE) |
| Builders Tract Name | Estrella Vista (ESTRE) |
| Building Size | 3108 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave, Oven, Range |
| Cooling Type | Central A/C, Electric |
| Cross Streets | Agajanian |
| Direction Faces | Faces West |
| Doors | Six Panel Doors (N), Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Exclusions | All personal property - refridgerator, washer & dryer, TV, gas grille, and shadow box in foyer. |
| Exterior Construction | Stucco |
| Fence | Slumpstone, Wrought Iron |
| Fire Place Fuel | Gas, Wood |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Carpet - Partial (N), Ceramic Tile, Concrete Slab, Slate |
| Foundation Details | Foundation - Concrete Perimeter |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 110.0 |
| Interior Features | Drywall Walls, Intercom, Recessed Lighting |
| Kitchen Features | Granite Counters (N), Open to Family Room, Tile Counters (N) |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Front Yard, Gutters, Landscaped, Lawn, Lot Shape-Rectangular, Lot-Level/Flat, Storm Drains, Street Lighting, Street Paved |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Features | Driveway - Concrete, Interior Access (N) |
| Parking Type | Garage, Garage - Front Entry (N), Garage Is Attached, Private (N) |
| Patio Features | Porch - Front, Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 1 |
| Roofing | Concrete Tile |
| Rooms | Central/Center Hall, FamilyRoom, Study |
| Security Safety | Smoke Detector |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 3244148012 |
| View | No View |
| Water | Public |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Cat Humphries DRE# 01017722, Keller Williams VIP Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kim Thomson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




























