|
Wonderful Standard sale in Stevenson Ranch. New carpeted fresh paint inside and trim outside. Cul de sac home with a super family room with fireplace. 4 bedrooms upstairs and a den downstairs. Large Kitchen with granite tile, black appliances and a center island. There is also a breakfast nook between Kitchen and Family room. The family room is wired for surround sound with the speakers in the master bedroom. Master bath has two sinks, separate tub, shower and a large walk in closet. High ceilings lots of windows and a good size lot. A must see.
| Last Updated | 5/20/2012 | Tract | Remington (rmtn) (Remington (RMTN)) |
|---|---|---|---|
| Year Built | 1997 | Community | Stevenson Ranch |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
Schools
| School District | William S. Hart Union High School |
|---|
Price History
| Prior to Apr 2, '12 | $524,900 |
|---|---|
| Apr 2, '12 - May 20, '12 | $519,000 |
| May 20, '12 - Today | $514,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Vented Exhaust Fan, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bedroom Features | All Bedrooms Up, Master Suite, WalkInCloset |
| Builders Model Code | 2 |
| Builders Model Name | 2 |
| Builders Tract Code | Remington (RMTN) |
| Builders Tract Name | Remington (RMTN) |
| Building Size | 2477 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Double Oven, Gas, Microwave, Range, Self Cleaning Oven |
| Cooling Type | Central A/C, Electric |
| Cross Streets | Hemmingway and Kavenaugh |
| Direction Faces | Faces East, Faces South |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level w/steps |
| Exclusions | All personal property |
| Exterior Construction | Stucco, Wood |
| Fence | Slumpstone, Wrought Iron |
| Fire Place Fuel | Gas, Wood |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Ceramic Tile, Concrete Slab, Hardwood, Laminated, Sheet Vinyl |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 30.0 |
| Interior Features | Built-Ins, Drywall Walls, Mirrored Closet Door(s) (N), Pre-wired for surround sound, Recessed Lighting, Turnkey, Two Story Ceilings |
| Kitchen Features | Counter Top, Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association, Planned Development |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Fenced, Front Yard, Gutters, Landscaped, Lawn, Lot Shape-Irregular, Lot-Level/Flat, Storm Drains, Street Lighting, Street Paved, Yard |
| Lot Location | Cul-De-Sac, Greenbelt |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Parking Features | Driveway, Driveway - Concrete, Garage Door Opener, Interior Access (N) |
| Parking Type | Garage - Front Entry (N), Garage Is Attached, Side by Side |
| Patio Features | Concrete Slab, Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Roofing | Tile |
| Rooms | Den, Entry, FamilyRoom, LivingRoom |
| Security Safety | Security System - Owned, Smoke Detector |
| Sewer | In Street Paid, Sewer |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler System |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 2826082063 |
| View | No View |
| Water | Meter on Property (N), Public |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Screens, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Cat Humphries DRE# 01017722, Keller Williams VIP Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kim Thomson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























